KEEPON ua kom zoo ua ntej, thiab lub hom phiaj muab kev ua haujlwm siab thiab txhim khu kev qha lithium-ion roj teeb. Txhua lub roj teeb Keepon yeej ib txwm muaj zog ceev thiab lub neej ntev. Ob lub hnab thiab prismatic hom nyob rau hauv cov duab yog muab, ces ua cov roj teeb pob raws li tus neeg yuav tsum tau muaj.
Hom no cov neeg siv khoom li-ion roj teeb yog qhov kev xaiv zoo tshaj plaws rau ntau cov khoom siv high-tech niaj hnub hauv cov khoom siv hluav taws xob portable. Lawv muab cov khoom tso tawm ruaj khov nrog cov hluav taws xob siab, kav ntev thiab txhim khu kev qha lub ntsiab, tuav qhov tsawg kawg nkaus ntawm qhov chaw thiab qhov hnyav hauv cov khoom siv sib xws.xws li cov xov tooj ntawm tes, POS ntaus ntawv, GPS nrhiav cov cuab yeej.
Nta thiab qhov zoo
• High voltage & Siab zog ceev;
• Lub neej voj voog ntev:> 500cycles.
• Tsawg tus nqi tso tawm tus kheej;
• Ceev ceev: 1.5C ceev ceev.
• Kev khiav hauj lwm kub ntau yam: -20 ~ 60 ℃
• Hloov tau yooj yim
• Txhim khu kev ntseeg lub roj teeb pob tsim thiab ntau lawm
Cov roj teeb tshwj xeeb rau kev siv tshwj xeeb:
High Voltage Lithium ion roj teeb
High voltage seriels: 4.35V, 4.4V, 4.45V, + 15-35% muaj peev xwm ntau dua.
Tshwj xeeb siv rau: xov tooj ntse, ntse saib thiab ntsiav tshuaj.
Kub kub lithium ion roj teeb
Tsim tshwj xeeb rau kev siv kub, txog li 80deg.C.
Kev khiav hauj lwm kub ntau yam: -20 ~ 80 ℃.
Feem ntau siv hauv GPS ntaus ntawv.
Tsawg kub lithium ion roj teeb
• Kev khiav hauj lwm kub ntau: -40 ~ 60 ℃
• Kev ua tau zoo (> 80% muaj peev xwm) @ -40 deg.C.
• -10deg.C nqi
Daim ntawv thov
Lub xov tooj ntse, ntse saib, TWS, ntsiav tshuaj, Smart phaib, USB-Key, xiav-hlau, Portable handheld ntaus ntawv, khoom siv kho mob, thiab lwm yam
Qauv | Ib txwm | Rated voltage (A) | Loj | Max | txwv hluav taws xob | Txiav tawm | Daim ntawv thov | ||||
T (mm) | w | H | Bluetooth | MP4/s mart | GPS... | ||||||
3 22323 ZPO | 110 | 3.7 | 3.3 | 23 | 23 | 2c | 4.2 | 2.75 ib | √ | ||
334096 ,ua | 1800 | 3.8 | 3.3 | 40 | 96 | 2c | 4.35 Nws | 3 | √ | ||
3 63562 tzs | 1150 | 3.7 | 3.6 | 35 | 62 | 2c | 4.2 | 2.75 ib | √ | ||
3 95873 tzs | Xyoo 1900 | 3.7 | 3.9 | 58 | 73 | 2c | 4.2 | 3 | √ | ||
40 119 ZPO | 50 | 3.7 | 4 | 11 | 19 | 2c | 4.2 | 2.75 ib | √ | ||
40 2030 ZPO | 200 | 3.7 | 4 | 20 | 30 | 2c | 4.2 | 2.75 ib | √ | ||
40 3040 ZPO | 450 | 3.7 | 4 | 30 | 40 | 2c | 4.2 | 2.75 ib | √ | √ | |
4 45573 tzs | 2500 | 3.8 | 4.4 | 55 | 73 | 2c | 4.35 Nws | 3 | √ | ||
454461 ZPO | 1500 | 3.7 | 4.5 | 44 | 61 | 2c | 4.2 | 2.75 ib | √ | ||
5 01230 ZPO | 120 | 3.7 | 5 | 12 | 30 | 2c | 4.2 | 2.75 ib | √ | ||
50 2025 ZPO | 200 | 3.7 | 5 | 20 | 25 | 2c | 4.2 | 2.75 ib | √ | ||
50 3450 ZPO | 1000 | 3.7 | 5 | 34 | 50 | 2c | 4.2 | 2.75 ib | √ | ||
503450 HT * | 850 | 3.7 | 5 | 34 | 50 | 1c | 4.2 | 2.75 ib | |||
5 03759 tzs | 1200 | 3.7 | 5 | 37 | 59 | 2c | 4.2 | 2.75 ib | √ | ||
5 53862 tzs | 1800 | 3.7 | 5.5 | 38 | 62 | 2c | 4.2 | 3 | √ | ||
60 4060 ZPO | 1500 | 3.7 | 6 | 40 | 60 | 2C | 4.2 | 2.75 ib | √ | ||
60 2035 ZPO | 400 | 3.7 | 6 | 20 | 35 | 2c | 4.2 | 2.75 ib | √ | ||
60 3048 tzs | 950 ua | 3.7 | 6 | 30 | 48 | 2c | 4.2 | 2.75 ib | v | ||
60 6090 tzs | 4900 ib | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 ib | √ | ||
6 26090 tzs | 4900 ib | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 ib | √ | ||
6 84078p | 2800 | 3.7 | 6.8 | 40 | 78 | 2c | 4.2 | 2.75 ib | √ | ||
803480 HT * | 2000 | 3.7 | 8 | 34 | 80 | 1C | 4.2 | 2.75 ib | √ | ||
3 95872 ua | Xyoo 1950 | 3.7 | 3.9 | 58 | 72 | 2c | 4.2 | 3 | √ | √ | |
4 06578 ygo | 2500 | 3.7 | 4.3 | 65.5 ib | 78 | 2c | 4.2 | 3 | √ | √ | |
5 23450 ua | 1150 | 3.7 | 5.2 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
554462 ua | 2000 | 3.7 | 5.5 | 44 | 62 | 2c | 4.2 | 3 | √ | √ | |
585264 :ua | 2500 | 3.7 | 6.1 | 52.5 ib | 64 | 2c | 4.2 | 3 | √ | √ | |
663864 ua | 2200 | 3.7 | 6.6 | 38 | 64 | 2c | 4.2 | 3 | √ | √ | |
10 3450 AWV | 1800 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
10 3450 AWV | 2000 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Nco tseg: 1. HT*-- 80 ℃ kub. roj teeb.2. AR-- prismatic roj teeb, txhuas rooj plaub.3. PL--LI-PO roj teeb. |