Cylindrical NIMH roj teeb
Low Self Discharge (LSD) Roj teeb
• Cov khoom zoo meej los hloov cov roj teeb tseem ceeb;
• Tsis muaj kev nco zoo;
• Tsawg tus nqi tso tawm tus kheej: Lub peev xwm khaws cia 85% tom qab 1 xyoo cia, 70% tom qab 3 xyoos cia;
•Lub neej mus ntev: Txog li 2000 zaug ntawm kev them nyiaj thiab tso tawm;
•Dav ua haujlwm kub: -20 ° C txog 70 ° C.
Cov roj teeb kub thiab kub tsawg
Cov roj teeb kub kub
• Txais cov txheej txheem tshwj xeeb thiab cov khoom siv los xyuas kom meej qhov zoo tshaj plaws thiab kev ua haujlwm tawm hauv qhov chaw kub kub.
• Nyob rau hauv lub ambient kub ntawm 70 ° C, lub efficiency them yog mus txog 80%.
Cov roj teeb kub kub
• Txais cov txheej txheem tshwj xeeb thiab cov khoom siv, uas muaj qhov ua tau zoo tshaj plaws thiab kev ua haujlwm tawm hauv qhov chaw qis qis.
• Nws muaj nyob nruab nrab ntawm -40 ° C ~ 40 ° C;Kev ua haujlwm tawm tuaj yeem ncav cuag 50% ntawm -40 ° C.
NI-MH npib hom roj teeb
Nta
•Muaj peev xwm
•Tsis nco cuam tshuam
•Ceev ceev
•Lub neej expectancy ntev
•Cov yam ntxwv zoo tshaj plaws & kev tso tawm
•0% txhuas, 0% mercury thiab 0% cadmium
•Safe & txhim khu kev qha.
Daim ntawv thov
• RTC
• Ntse ntsuas ( ntsuas hluav taws xob, ntsuas dej, ntsuas roj...)
• GPS Tracker
• Wireless Beacon
• Tsheb tswb
• Cov khoom siv hnub ci
Daim ntawv teev npe
Hom li qub
Qauv | Nominal muaj peev xwm mAh | Nominal Qhov hluav taws xob (V) | Dia. (mm) | Hgt. (mm) | Qhov hnyav (g) | Temp.Ntau yam (℃) |
16 H | 18 | 1.2 | 7.9 ib | 5.3 | 1 | -20 ~ 60 |
12 H | 18 | 1.2 | 11.8 ib | 3.3 | 1.3 | -20 ~ 60 |
30 H | 40 | 1.2 | 11.8 ib | 5.3 | 1.8 | -20 ~ 60 |
60 H | 80 | 1.2 | 15.4 ib | 6.1 | 3.5 | -20 ~ 60 |
100 H | 110 | 1.2 | 15.3 | 8 | 4.4 | -20 ~ 60 |
120 H | 160 | 1.2 | 15.4 (W) x 23.5 hli (L) | 5.4 | 5.8 | -20 ~ 60 |
180 H | 180 | 1.2 | 14.2 (W) x 25.8 hli | 5.8 | 6.2 | -20 ~ 60 |
170 H | 230 | 1.2 | 25.2 ib | 6.5 | 10.2 | -20 ~ 60 |
250 H | 280 | 1.2 | 25.2 ib | 7.6 | 12 | -20 ~ 60 |
280 H ua | 330 | 1.2 | 25.2 ib | 8.7 ib | 13.2 | -20 ~ 60 |
450 H | 450 | 1.2 | 34.1 x 24.1 | 5.7 | 14.5 ib | -20 ~ 60 |
Hom Kub Kub
Qauv | Nominal muaj peev xwm mAh | Nominal Qhov hluav taws xob (V) | Dia. (mm) | Hgt. (mm) | Qhov hnyav (g) | Temp.Ntau yam (℃) |
12 HT | 18 | 1.2 | 11.6 | 3.2 | 1.2 | -20 ~ 80 |
30 HT | 40 | 1.2 | 11.6 | 5.2 | 1.8 | -20 ~ 80 |
60 HT | 80 | 1.2 | 15.2 | 6.1 | 3.5 | -20 ~ 80 |
100 HT | 110 | 1.2 | 15.2 | 7.8 ib | 4.4 | -20 ~ 80 |
120 HT | 160 | 1.2 | 15.1 (W) x 23.5 hli (L) | 5.3 | 5.7 | -20 ~ 80 |
180 HT | 180 | 1.2 | 14.0 (W) x 25.6 hli | 5.7 | 6 | -20 ~ 80 |
170 HT | 230 | 1.2 | 25 | 6.3 | 10 | -20 ~ 80 |
250 HT | 280 | 1.2 | 25.2 ib | 7.4 ib | 11.3 | -20 ~ 80 |
V15H, V40H, V80H, V150H, V200H, V250H, CP300H, V350H, V350H, V65HT, V7/8H, V110H, V150HT, V500HT, V450HR, V60