Cylindrical Li-ion Cells-14 Series
Qauv | Nominal Peev Xwm (mAh) | Yam tsawg kawg nkaus muaj peev xwm (mAh) | Nominal voltage (v) | Max txoj kab uas hla (mm) | Max Qhov siab (mm) | Max Charge tam sim no (mA) | Max tawm tam sim no (A) | Qhov hnyav (g) | Impedance (mΩ) | Daim ntawv thov |
L1440-0.6 | 600 | 570 ib | 3.6 | 14.3 | 40.2 ib | 600 | 1.2 | 14 | 100 | C |
L1440-0.65 | 650 | 620 | 3.6 | 14.3 | 40.2 ib | 650 | 1.3 | 14.6 ib | 100 | C |
L1440-0.7 | 700 | 670 ib | 3.6 | 14.3 | 40.2 ib | 700 | 1.4 | 15.2 | 80 | C |
L1440-0.75 | 750 | 720 | 3.6 | 14.3 | 40.2 ib | 750 | 1.5 | 16 | 80 | C |
L1440-0.8 | 800 | 760 ib | 3.6 | 14.3 | 40.2 ib | 400 | 0.8 ua | 17 | 100 | C |
L1440-0.85 | 850 | 800 | 3.6 | 14.3 | 40.2 ib | 425 | 0.85 ib | 18 | 100 | C |
L1443-0.4 | 400 | 370 | 3.2 | 14.3 | 43.2 ib | 1200 | 0.8 ua | 14.5 ib | 100 | C |
L1443-0.45 | 450 | 420 | 3.2 | 14.3 | 43.2 ib | 1350 | 0.9 | 15 | 100 | C |
L1443-0.5 | 500 | 470 ib | 3.2 | 14.3 | 43.2 ib | 500 | 1 | 15.5 ib | 80 | C |
L1443-0.55 | 550 | 530 | 3.6 | 14.3 | 43.2 ib | 550 | 1.1 | 16 | 80 | C |
L1443-0.6 | 600 | 570 ib | 3.7 | 14.3 | 43.2 ib | 600 | 1.2 | 16.5 ib | 80 | C |
L1443-0.65 | 650 | 620 | 3.6 | 14.3 | 43.2 ib | 650 | 1.3 | 17.6 ib | 100 | C |
L1443-0.7 | 700 | 660 | 3.6 | 14.3 | 43.2 ib | 700 | 1.4 | 18.5 Nws | 80 | C |
L1443-0.75 | 750 | 700 | 3.6 | 14.3 | 43.2 ib | 500 | 1.5 | 19.5 Nws | 80 | C |
L1443-0.8 | 800 | 770 ib | 3.6 | 14.3 | 43.2 ib | 550 | 1.6 | 20.2 | 80 | C |
L1443-0.85 | 850 | 800 | 3.6 | 14.3 | 43.2 ib | 600 | 1.7 | 20.8 ib | 80 | C |
L1450-0.6 | 600 | 560 | 3.2 | 14.3 | 49.5 ib | 600 | 1.2 | 18.5 Nws | 80 | C |
L1450-0.65 | 650 | 620 | 3.6 | 14.3 | 49.5 ib | 650 | 1.3 | 19.5 Nws | 80 | C |
L1450-0.7 | 700 | 680 | 3.6 | 14.3 | 49.5 ib | 700 | 1.4 | 20.3 | 80 | C |
L1450-0.75 | 750 | 730 ua | 3.6 | 14.3 | 49.5 ib | 750 | 1.5 | 20.5 ib | 80 | C |
L1450-0.8 | 800 | 760 ib | 3.6 | 14.3 | 49.5 ib | 800 | 1.6 | 20.8 ib | 80 | C |
L1450-0.85 | 850 | 800 | 3.7 | 14.3 | 49.5 ib | 600 | 1.7 | 21 | 80 | C |
L1450-0.9 | 900 | 850 | 3.7 | 14.3 | 49.5 ib | 650 | 1.8 | 22 | 80 | C |
L1465-0.8 | 800 | 760 ib | 3.6 | 14.3 | 65.1 ib | 800 | 2.3 | 21 | 80 | C |
L1465-0.85 | 850 | 800 | 3.6 | 14.3 | 65.1 ib | 850 | 2.4 | 22.5 ib | 80 | C |
L1465-0.9 | 900 | 850 | 3.6 | 14.3 | 65.1 ib | 900 | 2.6 | 23.2 | 80 | C |
L1465-0.95 | 950 ua | 900 | 3.6 | 14.3 | 65.1 ib | 950 ua | 2.7 | 24.5 ib | 80 | C |
L1465-1.0 | 1000 | 950 ua | 3.6 | 14.3 | 65.1 ib | 500 | 1.0 | 26 | 80 | C |
L1465-1.05 | 1050 | 1000 | 3.6 | 14.3 | 65.1 ib | 750 | 1.05 Nws | 27.6 ib | 80 | C |
L1465-1.1 | 1100 | 1050 | 3.6 | 14.3 | 65.1 ib | 800 | 1.1 | 28.2 ib | 80 | C |
L1465-1.2 | 1200 | 1150 | 3.6 | 14.3 | 65.1 ib | 850 | 1.2 | 29.5 ib | 80 | C |
L1465-1.3 | 1300 | 1250 | 3.6 | 14.3 | 65.1 ib | 900 | 1.3 | 30.8 ib | 70 | C |
L1465-1.4 | 1400 | 1350 | 3.6 | 14.3 | 65.1 ib | 950 ua | 1.4 | 32 | 70 | C |
Sau koj cov lus ntawm no thiab xa tuaj rau peb